MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0383QA556_4	0.9507	0.9655	11.6206	-57.4322	3.8894	-57.6837	257
T0383QA556_3	0.9506	0.9662	11.5105	-56.5884	3.9044	-57.9786	257
T0383QA556_2	0.9504	0.9620	11.2031	-54.2463	3.9537	-58.9443	257
T0383QA556_1	0.9504	0.9626	11.1093	-53.5361	3.9093	-58.0749	257
T0383QA634_1	0.9068	0.9296	-38.4850	-246.5642	7.4417	-112.7184	252
T0383QA536_3	0.9039	0.6000	0.5830	-1.2188	3.0946	-1.2053	4
T0383QA633_1	0.8775	0.8229	-38.9470	-249.1403	1.7357	-11.1826	252
T0383QA692_1	0.8775	0.8229	-38.9470	-249.1403	1.7357	-11.1826	252
T0383QA038_2	0.8179	0.8470	-7.3256	-25.6926	2.0383	-10.9526	149
T0383QA704_1	0.8153	0.7420	1.8813	-3.4886	1.5176	-6.9256	252
T0383QA038_1	0.8106	0.8573	0.0182	-0.7077	1.6492	-6.0223	149
T0383QA013_1	0.8047	0.7814	25.0823	-162.5796	3.4301	-48.4078	257
T0383QA178_1	0.7907	0.7791	9.4034	-38.9374	1.0959	-0.6169	180
T0383QA713_1	0.7673	0.8215	28.9136	-188.8907	4.7975	-74.0389	255
T0383QA536_2	0.7301	0.8000	1.2306	-1.8768	1.7858	-0.4375	3
T0383QA026_1	0.7260	0.6812	20.5668	-128.4905	4.3700	-66.8683	257
T0383QA718_1	0.7037	0.6822	14.9785	-83.1168	1.9103	-14.5692	247
T0383QA699_1	0.7030	0.7222	4.1079	-10.4984	1.8010	-11.7719	235
T0383QA091_1	0.6723	0.7047	20.3823	-121.4935	3.1771	-38.2754	227
T0383QA717_1	0.5979	0.6615	12.4435	-63.3075	5.0943	-76.7239	247
T0383QA191_1	0.5930	0.6399	-21.5070	-134.7897	6.0014	-92.6149	252
T0383QA016_1	0.5929	0.7594	20.0138	-87.1978	3.9044	-25.6026	109
T0383QA734_1	0.5920	0.5971	5.9571	-18.9963	1.6163	-7.2719	202
T0383QA276_1	0.5789	0.5885	-20.2098	-125.7037	6.1891	-97.2617	257
T0383QA338_2	0.5198	0.5371	46.8205	-289.9060	2.8110	-34.5109	252
T0383QA691_1	0.4635	0.3866	13.0778	-67.9745	1.6077	-8.3618	243
T0383QA338_5	0.4260	0.4602	29.3385	-190.6876	1.0639	-0.4726	252
T0383QA338_1	0.3661	0.3811	39.1517	-250.2748	1.4414	-5.5629	252
T0383QA338_3	0.3502	0.3980	94.0569	-455.5645	3.6836	-52.5842	252
T0383QA338_4	0.3099	0.3371	71.4861	-388.9324	2.8422	-35.1833	252
T0383QA536_1	0.3054	-0.0857	1.3136	-2.0955	7.6485	-3.1369	5
T0383QA536_4	0.2520	0.6000	0.9361	-1.6291	2.1038	-0.8354	5
T0383QA556_5	0.2218	0.2395	-10.6345	-49.9709	15.4811	-192.8622	257
T0383QA657_1	0.2037	0.3039	-5.2306	-15.5566	3.3076	-45.8505	257
T0383QA536_5	0.1299	0.2500	2.4709	-3.3685	13.5364	-3.6085	4
