MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0382QA495_1	1.0000	1.0000	24.5111	-9.5056	1.3273	-0.1966	3
T0382QA536_1	0.9361	1.0000	2.5504	-3.9611	14.5822	-6.1215	7
T0382QA556_4	0.9315	0.9264	4.9430	-14.1799	1.1196	-1.0053	257
T0382QA536_2	0.8223	1.0000	3.8769	-5.7963	5.0642	-3.0318	7
T0382QA634_1	0.7092	0.7300	-68.3696	-591.7718	8.4956	-249.4966	505
T0382QA556_2	0.6709	0.7750	-5.9537	-19.2685	1.3217	-3.6585	257
T0382QA556_1	0.6654	0.7739	-5.9180	-19.0772	1.3038	-3.3842	257
T0382QA556_3	0.6628	0.6972	-3.3467	-7.6626	1.2232	-2.2356	257
T0382QA704_1	0.6099	0.6400	8.1327	-32.2801	1.0726	-0.5473	252
T0382QA713_1	0.6011	0.6780	52.6841	-320.0227	4.7580	-73.6245	256
T0382QA091_1	0.5834	0.6000	26.7352	-164.9849	5.7884	-80.7150	227
T0382QA178_1	0.5409	0.5205	6.7348	-23.0676	1.1604	-1.1796	189
T0382QA699_1	0.5082	0.6173	20.6646	-125.7159	3.0259	-37.0355	238
T0382QA633_1	0.5082	0.5208	-46.7967	-426.7570	2.6838	-61.7403	505
T0382QA692_1	0.5082	0.5208	-46.7967	-426.7570	2.6838	-61.7403	505
T0382QA191_1	0.4948	0.5096	-28.2335	-182.9254	4.4039	-65.9689	251
T0382QA013_1	0.4911	0.4464	12.2039	-61.8935	2.1596	-20.5384	256
T0382QA038_1	0.4597	0.4456	-9.5810	-43.4912	1.4906	-7.9903	325
T0382QA016_1	0.4473	0.4591	21.1755	-92.9299	7.1441	-49.0390	111
T0382QA038_2	0.4441	0.4845	-15.2659	-91.2299	3.1440	-53.0930	325
T0382QA717_1	0.4354	0.4267	18.3401	-131.9020	8.8594	-252.8495	495
T0382QA338_2	0.4145	0.4521	106.8363	-1000000.0000	1.7381	-21.1006	505
T0382QA026_1	0.4062	0.4410	18.7311	-114.0431	6.3034	-98.9688	257
T0382QA338_5	0.3993	0.4377	60.6006	-537.4733	1.6533	-17.7574	505
T0382QA338_1	0.3925	0.4422	75.2199	-635.6849	2.8205	-67.6358	505
T0382QA556_5	0.3663	0.5503	-6.7370	-23.6651	2.1160	-19.6399	257
T0382QA276_1	0.3591	0.3915	-15.3974	-86.8770	1.6674	-9.8036	252
T0382QA338_3	0.3292	0.3464	188.5608	-1000000.0000	3.1880	-83.1810	505
T0382QA718_1	0.3072	0.2905	6.1358	-20.2084	1.0205	-0.1352	247
T0382QA536_3	0.2910	0.7091	2.0753	-3.3846	6.0403	-4.3260	9
T0382QA657_1	0.2778	0.3011	-3.1364	-6.9543	8.3566	-126.4850	257
T0382QA338_4	0.2608	0.2480	138.1990	-1000000.0000	1.8619	-26.1630	505
T0382QA734_1	0.2419	0.2957	-2.1500	-4.1145	2.2547	-19.2792	215
T0382QA691_1	0.0830	0.1317	17.6520	-124.3936	2.9259	-70.7592	495
T0382QA536_4	-0.3996	-0.1429	0.5335	-1.1872	3.9781	-2.4213	7
T0382QA536_5	-1.0000	-0.6000	1.0570	-1.6926	33.1019	-4.0805	3
