MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0379QA634_1	0.9651	0.9282	-112.0511	-1000000.0000	2.6460	-89.1333	758
T0379QA556_3	0.9545	0.8944	44.3309	-282.7399	1.6684	-10.0976	260
T0379QA556_1	0.9505	0.8859	43.0188	-275.8622	1.6215	-9.1439	260
T0379QA556_2	0.9437	0.8609	41.9869	-270.3410	1.4638	-6.1131	260
T0379QA699_1	0.9066	0.7932	42.1155	-265.0188	1.2650	-2.7540	250
T0379QA040_1	0.8306	0.7349	-3.1181	-6.5732	1.3117	-1.2171	60
T0379QA178_1	0.8293	0.6116	-18.7437	-103.3926	1.4493	-4.5795	193
T0379QA704_1	0.7946	0.7407	0.5043	-1.1801	1.4150	-5.1592	255
T0379QA038_1	0.7933	0.7218	-33.2959	-301.6066	1.2238	-3.8638	524
T0379QA191_1	0.7889	0.6030	-2.0711	-3.9283	1.0760	-0.5818	255
T0379QA013_1	0.7871	0.7336	-2.7011	-5.6040	1.0877	-0.6960	260
T0379QA038_2	0.7823	0.6199	-14.0967	-87.6493	1.2233	-3.8525	524
T0379QA556_4	0.7689	0.0427	12.5903	-65.1052	1.3053	-3.4387	260
T0379QA556_5	0.7679	0.0467	11.8759	-59.5231	1.3345	-3.8955	260
T0379QA633_1	0.7648	0.5799	-74.5159	-1000000.0000	2.2406	-62.6543	758
T0379QA692_1	0.7648	0.5799	-74.5159	-1000000.0000	2.2406	-62.6543	758
T0379QA713_1	0.7580	0.5981	23.5044	-151.1652	2.0468	-18.1650	258
T0379QA091_1	0.7402	0.6279	23.3809	-140.2352	1.4399	-4.9135	218
T0379QA691_1	0.7212	0.5857	22.8986	-202.1606	1.1158	-1.9990	743
T0379QA718_1	0.7166	0.6708	10.2835	-47.1792	2.3307	-23.8273	250
T0379QA338_2	0.7004	0.6105	30.6775	-310.9949	4.8802	-222.3791	767
T0379QA338_5	0.6832	0.6677	34.5688	-364.1890	1.4299	-14.0496	767
T0379QA016_1	0.6710	0.6323	8.6758	-31.5660	3.1289	-19.0955	111
T0379QA717_1	0.6638	0.6772	13.8333	-88.6818	3.5132	-142.5236	752
T0379QA338_1	0.6401	0.5761	62.6526	-698.7475	1.6273	-24.6472	767
T0379QA536_2	0.6217	0.3338	21.2959	-34.0543	14.5628	-15.8625	20
T0379QA536_4	0.5568	0.6143	13.2015	-25.1158	2.7764	-3.6063	20
T0379QA276_1	0.5567	0.5850	-24.6318	-160.0489	1.5429	-7.5963	260
T0379QA026_1	0.5365	0.6298	-1.4701	-2.6399	3.2665	-45.4884	260
T0379QA338_4	0.5144	0.4542	65.7908	-730.3592	6.0209	-277.8951	767
T0379QA338_3	0.5074	0.4079	96.6730	-1000000.0000	10.2776	-436.4680	767
T0379QA734_1	0.4930	0.4625	-8.0664	-31.5324	1.3265	-3.4105	229
T0379QA657_1	0.3318	0.3714	-8.2524	-33.1715	5.2962	-84.0890	260
T0379QA536_3	0.2804	-0.0607	16.4134	-23.2888	3.3419	-3.4716	14
T0379QA066_1	0.2051	0.0296	20.0558	-124.9959	3.1950	-43.9565	260
T0379QA536_5	-0.4466	-0.1703	10.6394	-19.5927	2.0774	-1.9540	17
T0379QA536_1	-0.9175	-0.3217	6.2296	-10.3432	1.3717	-0.4957	11
