MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0375QA556_4	0.9772	0.7805	69.7395	-374.6849	1.4699	-5.9012	244
T0375QA556_1	0.9772	0.7834	69.2616	-373.0873	1.4760	-6.0072	244
T0375QA556_2	0.9770	0.7784	69.1589	-372.7428	1.4766	-6.0181	244
T0375QA556_5	0.9769	0.7836	68.8824	-371.8128	1.4782	-6.0459	244
T0375QA556_3	0.9762	0.7751	68.3403	-369.9796	1.4730	-5.9550	244
T0375QA634_1	0.9669	0.8594	-44.3805	-266.6445	1.3805	-4.2868	235
T0375QA699_1	0.9556	0.7533	48.4427	-282.2076	1.8315	-12.1810	231
T0375QA178_1	0.9445	0.6768	-8.9780	-35.8854	1.2132	-1.5600	169
T0375QA038_2	0.9346	0.7390	-3.9221	-9.6059	1.4627	-3.8066	146
T0375QA633_1	0.9274	0.7160	-43.6895	-263.3540	1.8560	-12.8502	235
T0375QA692_1	0.9274	0.7160	-43.6895	-263.3540	1.8560	-12.8502	235
T0375QA091_1	0.9141	0.7405	35.2548	-207.1490	1.4180	-4.4653	211
T0375QA038_1	0.8928	0.7359	-12.6188	-56.9287	1.0999	-0.5696	146
T0375QA191_1	0.8908	0.7800	-13.5989	-71.7349	1.0685	-0.4961	239
T0375QA704_1	0.8865	0.6708	12.0183	-59.5687	1.9632	-15.1022	237
T0375QA713_1	0.8797	0.7488	30.0042	-191.6992	1.9296	-14.7533	243
T0375QA013_1	0.8369	0.6626	6.1039	-20.0143	1.4391	-5.3592	243
T0375QA703_1	0.7932	0.6308	11.8443	-58.3567	1.0318	-0.2121	239
T0375QA691_1	0.7927	0.6100	16.5114	-93.4808	1.0332	-0.2184	232
T0375QA338_2	0.7789	0.6991	13.7116	-72.6042	6.6672	-97.1199	239
T0375QA718_1	0.7310	0.6197	5.2693	-15.6875	1.3387	-3.6827	237
T0375QA338_5	0.7178	0.6813	11.4071	-55.0867	1.9274	-14.4894	239
T0375QA338_1	0.7141	0.6789	30.7278	-194.6884	1.8770	-13.4685	239
T0375QA016_1	0.6879	0.5081	7.9611	-27.7142	3.1650	-18.9475	108
T0375QA734_1	0.6797	0.5337	17.4748	-99.8206	1.0829	-0.5966	225
T0375QA338_3	0.6575	0.6072	48.6958	-289.3051	12.3484	-156.1198	239
T0375QA338_4	0.6363	0.6062	29.2956	-185.6647	8.0416	-114.1815	239
T0375QA717_1	0.6303	0.6567	-4.4197	-11.7974	2.6426	-29.1198	237
T0375QA276_1	0.5452	0.4920	-16.1359	-91.9301	1.6993	-10.1511	244
T0375QA026_1	0.3520	0.6057	2.8242	-5.9655	1.9379	-14.9813	244
T0375QA066_1	0.2669	0.2040	18.4976	-110.3260	1.0020	-0.0125	244
T0375QA657_1	0.2467	0.3451	-6.3880	-21.5864	4.5485	-66.7020	244
