MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0367QA556_5	0.9919	0.9680	17.9190	-106.3896	1.3495	-3.9845	248
T0367QA556_4	0.9913	0.9684	17.8430	-105.7937	1.3743	-4.3762	248
T0367QA556_3	0.9913	0.9673	17.7623	-105.1612	1.3692	-4.2951	248
T0367QA556_2	0.9909	0.9658	17.5879	-103.7929	1.3586	-4.1275	248
T0367QA556_1	0.9909	0.9657	17.3995	-102.3125	1.3655	-4.2356	248
T0367QA536_2	0.9246	0.9824	15.0118	-21.1037	1.5254	-0.7835	13
T0367QA038_2	0.9012	0.8506	-19.9368	-132.8249	1.0148	-0.1104	321
T0367QA536_3	0.8983	0.9030	5.9762	-9.1687	1.5095	-0.5990	9
T0367QA692_1	0.8922	0.8060	-55.1695	-486.3081	4.5611	-131.3791	487
T0367QA633_1	0.8922	0.8060	-55.1695	-486.3081	4.5611	-131.3791	487
T0367QA703_1	0.8682	0.8510	-13.6145	-72.1304	2.3187	-22.9508	243
T0367QA713_1	0.8621	0.9044	22.6596	-141.9057	1.2148	-2.0516	245
T0367QA038_1	0.8553	0.8270	-27.8874	-201.1209	1.2622	-3.2871	321
T0367QA091_1	0.8537	0.8665	13.4931	-69.0893	1.1513	-1.1920	214
T0367QA013_1	0.8514	0.8483	1.1518	-2.0774	1.1825	-1.6739	248
T0367QA016_1	0.8315	0.6708	5.2540	-14.8285	1.6586	-4.8089	111
T0367QA734_1	0.8241	0.8463	5.5611	-17.1535	1.0542	-0.3818	241
T0367QA704_1	0.8163	0.8237	-4.6140	-12.6513	1.1710	-1.5128	242
T0367QA699_1	0.8111	0.8874	23.7203	-148.1033	1.4626	-5.6786	239
T0367QA717_1	0.8028	0.7330	16.7464	-113.9840	1.8065	-22.8195	481
T0367QA691_1	0.7352	0.7278	-3.6005	-8.6492	2.3300	-44.2015	481
T0367QA634_1	0.7298	-0.2008	25.0523	-205.3466	2.4921	-51.5634	487
T0367QA536_4	0.7089	0.5429	1.3025	-2.0814	1.6729	-0.5344	5
T0367QA657_1	0.6708	0.7239	-14.2150	-77.1807	2.1766	-20.3128	248
T0367QA536_5	0.5727	0.2381	1.1783	-1.9762	2.5085	-1.3941	7
T0367QA026_1	0.5405	0.7785	0.0932	-0.7703	1.1068	-0.8564	248
T0367QA066_1	0.5140	0.4229	-31.8862	-205.1725	36.8402	-283.7492	247
T0367QA718_1	0.3747	0.4378	-18.8714	-112.5841	6.6293	-97.0105	240
T0367QA536_1	-0.9687	-0.9394	4.7303	-7.5300	1.4706	-0.5537	9
