MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0365QA556_2	0.9693	0.8958	24.1456	-152.9309	1.9210	-14.7381	246
T0365QA556_3	0.9686	0.8922	24.0975	-152.5854	1.8821	-13.9295	246
T0365QA556_1	0.9683	0.8920	24.0772	-152.4396	1.8943	-14.1820	246
T0365QA556_4	0.9683	0.8908	24.1664	-153.0805	1.8846	-13.9813	246
T0365QA536_2	0.9509	0.8095	1.2606	-2.0881	4.7111	-2.8443	7
T0365QA556_5	0.9212	0.8839	-15.7828	-89.3616	7.5924	-111.9795	246
T0365QA536_1	0.8991	0.3287	17.5969	-20.6743	1.0946	-0.1239	11
T0365QA536_3	0.8816	0.6484	3.1893	-5.6391	2.5075	-2.2087	13
T0365QA091_1	0.7848	0.7587	27.1126	-161.7724	1.2547	-2.3018	211
T0365QA633_1	0.7636	0.7553	-22.8109	-180.2370	3.3287	-85.2124	483
T0365QA692_1	0.7636	0.7553	-22.8109	-180.2370	3.3287	-85.2124	483
T0365QA699_1	0.7553	0.7396	19.0120	-112.5144	1.6178	-8.2476	233
T0365QA713_1	0.7115	0.6841	36.2870	-230.4928	1.1870	-1.7128	245
T0365QA178_1	0.6789	0.6158	2.3996	-4.7425	1.1903	-1.4122	180
T0365QA191_1	0.6781	0.6256	17.5501	-102.5858	1.1311	-1.0799	241
T0365QA038_2	0.6692	0.5784	-4.6183	-12.7778	1.0592	-0.4941	315
T0365QA634_1	0.6661	-0.2114	38.9769	-347.2817	3.8605	-105.4737	483
T0365QA691_1	0.6388	0.6025	17.1988	-118.4007	1.2164	-3.3992	473
T0365QA734_1	0.6338	0.5754	-8.7836	-36.3593	1.1214	-0.9715	237
T0365QA038_1	0.6315	0.5854	-11.8305	-61.1164	1.4214	-6.2825	315
T0365QA704_1	0.6052	0.6030	2.7088	-5.6217	1.0424	-0.2909	241
T0365QA066_1	0.5736	0.4858	-16.1532	-92.2775	6.4787	-97.2961	246
T0365QA338_5	0.5701	0.5468	28.6776	-243.8919	2.4367	-48.8407	483
T0365QA016_1	0.5622	0.5574	14.3077	-60.4649	2.0942	-8.7997	108
T0365QA657_1	0.5295	0.4998	-6.0481	-19.7270	2.4748	-26.5704	246
T0365QA338_1	0.5097	0.4181	49.8730	-442.5830	2.4501	-49.4023	483
T0365QA338_2	0.4939	0.4290	33.4855	-293.7313	10.4313	-278.8218	483
T0365QA026_1	0.4538	0.5279	11.0767	-52.9002	1.7199	-10.6324	246
T0365QA717_1	0.4507	0.4972	2.2845	-4.4747	1.5196	-12.0487	473
T0365QA276_1	0.4263	0.4220	-7.0020	-25.1482	2.8859	-35.3034	246
T0365QA338_4	0.3369	0.2228	54.6375	-480.0260	7.1627	-206.8543	483
T0365QA013_1	0.3359	0.3432	-5.6495	-17.6243	1.5351	-7.1025	246
T0365QA338_3	0.3058	0.1672	71.7966	-597.3845	11.0088	-289.6236	483
T0365QA703_1	0.2862	0.3022	0.2433	-0.9064	2.7337	-31.4809	241
T0365QA536_4	0.0202	0.1608	-1.3645	-2.3042	4.4962	-3.9410	11
T0365QA718_1	-0.1154	-0.0901	-12.7977	-65.4078	4.2528	-59.5569	236
T0365QA536_5	-0.2819	0.2381	0.6306	-1.2940	5.4199	-3.2112	7
