MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0361QA536_2	1.0000	1.0000	14.9602	-8.0344	2.7502	-0.8483	3
T0361QA536_4	0.9999	1.0000	1.4551	-2.2759	364.0918	-12.3678	5
T0361QA536_1	0.8701	1.0000	3.6216	-5.8856	28.7166	-10.4741	9
T0361QA633_1	0.6247	0.6142	-2.3288	-4.5914	5.2029	-153.8024	491
T0361QA692_1	0.6247	0.6142	-2.3288	-4.5914	5.2029	-153.8024	491
T0361QA038_1	0.6009	0.5825	14.8449	-86.7720	11.0545	-189.1151	313
T0361QA038_2	0.5810	0.6352	7.8373	-30.9471	27.3507	-315.1298	313
T0361QA091_1	0.5622	0.6092	33.3282	-201.5146	27.1006	-221.2809	220
T0361QA704_1	0.5580	0.5621	24.3654	-154.5055	10.1458	-140.3926	246
T0361QA713_1	0.5452	0.5734	37.5552	-240.2682	29.2595	-260.0598	250
T0361QA536_3	0.4960	0.4286	2.2950	-3.5863	17.8429	-6.7640	7
T0361QA191_1	0.4885	0.4976	-13.4878	-71.3439	2.2961	-22.7276	246
T0361QA178_1	0.4740	0.5364	7.9596	-30.1642	14.7589	-137.7582	188
T0361QA703_1	0.4680	0.4592	26.3872	-168.4048	9.5970	-134.2615	245
T0361QA717_1	0.4261	0.4782	19.4587	-143.3866	27.7965	-488.4912	483
T0361QA338_5	0.4147	0.4137	81.2062	-661.0469	8.1721	-236.1014	493
T0361QA338_2	0.4104	0.3901	178.2931	-1000000.0000	2.2692	-42.6628	493
T0361QA276_1	0.4040	0.3206	5.7033	-17.9217	2.9192	-36.6966	251
T0361QA699_1	0.4003	0.3949	26.6104	-165.1661	10.4707	-134.3988	230
T0361QA338_1	0.3894	0.3557	92.9679	-723.6419	12.7351	-325.9008	493
T0361QA657_1	0.3882	0.3564	3.4693	-8.0887	35.5227	-283.9787	251
T0361QA013_1	0.3653	0.3183	15.9661	-91.2094	12.4736	-164.2727	250
T0361QA556_5	0.3648	0.5489	10.0912	-45.8087	3.2693	-44.0366	251
T0361QA016_1	0.3440	0.3295	18.9004	-82.3426	59.4433	-151.4399	109
T0361QA026_1	0.3271	0.3759	23.8018	-151.6953	37.0680	-289.0384	251
T0361QA634_1	0.3170	0.7065	-26.6100	-222.9566	5.8088	-172.5599	491
T0361QA718_1	0.2989	0.2994	21.0673	-129.2949	6.8755	-100.6765	241
T0361QA338_3	0.2989	0.2847	304.4483	-1000000.0000	2.1704	-38.4582	493
T0361QA338_4	0.2509	0.2213	209.2865	-1000000.0000	3.2282	-82.8842	493
T0361QA734_1	0.1886	0.1748	15.5719	-86.1007	12.9294	-154.8463	230
T0361QA066_1	0.1233	0.0460	13.1229	-68.6252	3.7960	-53.9521	248
T0361QA691_1	0.1082	0.0611	32.4693	-281.5057	18.0964	-387.2335	475
T0361QA556_2	0.0747	0.3673	7.2963	-26.9692	12.3878	-164.1818	251
T0361QA556_3	0.0662	0.3558	7.0686	-25.5870	13.7235	-175.2177	251
T0361QA556_4	0.0637	0.3651	7.1098	-25.8351	14.0734	-177.9565	251
T0361QA556_1	0.0615	0.3543	6.9949	-25.1459	14.4077	-180.5193	251
T0361QA536_5	-0.3456	0.1429	-0.8915	-1.6038	1.0462	-0.0471	7
