MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0353QA536_3	0.9040	0.8881	1.9787	-3.3046	42.7348	-14.6905	11
T0353QA634_1	0.7272	0.7338	-109.6529	-1000000.0000	9.5577	-276.5386	511
T0353QA178_1	0.7092	0.7155	11.7269	-54.8471	2.2647	-17.3776	190
T0353QA713_1	0.7042	0.7150	29.1901	-192.1505	10.5146	-151.5047	259
T0353QA038_1	0.7036	0.7075	-14.8145	-85.3753	3.7048	-61.7059	295
T0353QA703_1	0.6962	0.6725	10.6351	-49.8537	4.1582	-61.9383	253
T0353QA536_4	0.6768	0.3212	4.8341	-7.6750	43.0322	-12.2115	9
T0353QA556_4	0.6732	0.5578	-12.7760	-66.5688	1.6874	-10.4887	260
T0353QA699_1	0.6732	0.6458	9.8690	-43.9767	5.0343	-74.2488	242
T0353QA191_1	0.6423	0.6089	11.5023	-55.8388	3.3364	-43.5078	240
T0353QA556_5	0.6379	0.5973	-13.5200	-72.4774	1.7518	-11.8364	260
T0353QA717_1	0.6233	0.6357	22.7974	-181.9633	20.4548	-435.9468	501
T0353QA556_1	0.6176	0.6020	-4.8224	-13.6262	1.5777	-8.2725	260
T0353QA091_1	0.6139	0.6297	9.8499	-43.4863	8.1180	-110.3433	229
T0353QA016_1	0.5517	0.6530	16.8309	-73.7386	18.6238	-94.4761	112
T0353QA556_2	0.5514	0.5858	-25.5710	-166.9462	3.5290	-51.0136	260
T0353QA276_1	0.5395	0.5238	-38.1807	-249.0718	1.0553	-0.4085	260
T0353QA633_1	0.5253	0.5972	-73.8491	-631.8188	1.2338	-4.0334	511
T0353QA692_1	0.5253	0.5972	-73.8491	-631.8188	1.2338	-4.0334	511
T0353QA026_1	0.5168	0.5248	20.4475	-128.0804	12.2810	-169.0275	260
T0353QA556_3	0.5049	0.5279	-0.9344	-1.7403	3.5529	-51.5087	260
T0353QA338_5	0.4943	0.5043	51.4577	-469.3702	3.7555	-107.3240	511
T0353QA536_5	0.4498	0.5636	1.8570	-3.0337	39.8562	-11.8798	9
T0353QA338_1	0.4471	0.4448	66.0540	-580.2185	5.4111	-166.8279	511
T0353QA338_2	0.4011	0.4569	91.6052	-734.1557	1.1716	-2.6077	511
T0353QA734_1	0.3741	0.3714	8.9411	-37.5177	4.4138	-63.8485	242
T0353QA704_1	0.3500	0.3613	-7.2526	-26.7368	2.9167	-37.1984	255
T0353QA338_3	0.3162	0.3440	203.9271	-1000000.0000	1.2122	-3.5114	511
T0353QA338_4	0.2525	0.2456	138.9287	-1000000.0000	1.2941	-5.6185	511
T0353QA536_2	0.1539	0.4406	1.5387	-2.5761	17.5002	-10.0809	11
T0353QA657_1	0.1339	0.2287	-6.6896	-23.4079	13.0608	-175.8685	260
T0353QA718_1	-0.0034	-0.1134	-9.8708	-44.1938	1.6158	-8.7263	250
T0353QA691_1	-0.0860	-0.0873	16.7282	-114.6788	4.9206	-147.5024	501
T0353QA536_1	-0.5698	-0.4066	1.6307	-2.7573	24.8040	-13.8326	13
