MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0333QA556_4	0.9657	0.9244	56.3208	-332.3992	2.7827	-33.8995	252
T0333QA556_5	0.9627	0.9196	55.3472	-328.3320	2.7980	-34.2288	252
T0333QA556_1	0.9612	0.9074	59.5076	-345.3025	2.4608	-26.8705	252
T0333QA556_2	0.9610	0.9058	59.4403	-345.0364	2.4605	-26.8627	252
T0333QA556_3	0.9607	0.9077	60.0826	-347.5668	2.3904	-25.3215	252
T0333QA634_1	0.9219	0.8446	-6.2808	-21.9732	1.2312	-5.3746	743
T0333QA633_1	0.8928	0.8053	-14.5366	-96.4607	1.0689	-1.0109	743
T0333QA692_1	0.8928	0.8053	-14.5366	-96.4607	1.0689	-1.0109	743
T0333QA178_1	0.8884	0.7635	63.3615	-274.6295	1.1995	-1.4352	169
T0333QA038_1	0.8749	0.7440	34.1483	-289.5113	1.5316	-11.7442	443
T0333QA713_1	0.8341	0.8361	53.1938	-318.3216	2.4700	-26.9705	251
T0333QA704_1	0.8174	0.7268	26.7587	-171.5733	2.3857	-24.7490	247
T0333QA699_1	0.8003	0.8065	47.8507	-286.9626	2.9990	-36.9331	241
T0333QA191_1	0.7831	0.6581	12.2144	-61.5479	3.3710	-45.4160	247
T0333QA091_1	0.7605	0.6140	53.5082	-287.9347	1.8288	-11.2830	213
T0333QA691_1	0.6815	0.4333	49.0135	-536.0464	1.7134	-28.3885	731
T0333QA734_1	0.6664	0.5245	21.7928	-126.0469	1.5043	-5.5984	204
T0333QA338_2	0.5954	0.4893	69.5898	-1000000.0000	7.3392	-323.6449	743
T0333QA718_1	0.5941	0.5697	10.0913	-45.5634	2.3132	-22.7456	242
T0333QA717_1	0.5924	0.5948	7.9224	-33.0655	3.9403	-162.1802	728
T0333QA026_1	0.5633	0.5731	10.7438	-50.6293	3.7544	-53.9766	252
T0333QA338_5	0.4593	0.4363	51.9906	-574.0888	2.0170	-47.2678	743
T0333QA338_1	0.4549	0.4088	86.3711	-1000000.0000	1.9126	-40.7723	743
T0333QA016_1	0.4519	0.4687	14.6869	-62.3397	5.3393	-36.3360	108
T0333QA657_1	0.3410	0.4042	-2.1797	-4.1930	6.5572	-100.7334	252
T0333QA338_3	0.2873	0.3048	143.2583	-1000000.0000	11.8812	-467.8443	743
T0333QA338_4	0.2343	0.2528	98.2163	-1000000.0000	8.4691	-364.8927	743
T0333QA495_1	0.0000	0.5000	29.6923	-7.4766	0.0000	-1000000.0000	2
