MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0325QA556_2	0.9861	0.9713	36.5266	-234.3916	2.0096	-16.8475	250
T0325QA556_4	0.9861	0.9719	35.8306	-230.3507	2.0526	-17.7746	250
T0325QA556_3	0.9854	0.9696	36.2981	-233.0705	1.9817	-16.2488	250
T0325QA556_1	0.9853	0.9701	36.4793	-234.1184	2.0029	-16.7034	250
T0325QA556_5	0.9852	0.9699	36.3062	-233.1177	1.9663	-15.9207	250
T0325QA634_1	0.9526	0.9340	-26.8297	-172.9907	6.3421	-96.8909	250
T0325QA633_1	0.7512	0.7545	-11.8930	-58.7699	1.8903	-13.7879	240
T0325QA692_1	0.7512	0.7545	-11.8930	-58.7699	1.8903	-13.7879	240
T0325QA178_1	0.6862	0.6905	-5.2538	-15.3205	1.6666	-6.9322	169
T0325QA713_1	0.6367	0.6550	28.7619	-184.3834	2.7339	-31.9783	245
T0325QA038_1	0.6042	0.6036	-3.2225	-7.1162	1.8733	-7.5231	124
T0325QA699_1	0.6008	0.6796	18.3389	-108.5162	1.7887	-11.7507	240
T0325QA734_1	0.5991	0.6257	17.8313	-100.4641	1.5196	-6.0201	212
T0325QA703_1	0.5584	0.5593	19.2594	-116.3487	1.0808	-0.6095	245
T0325QA691_1	0.5464	0.5644	13.8670	-73.8761	1.2333	-2.2543	240
T0325QA276_1	0.4397	0.4252	-1.9297	-3.5977	3.6005	-50.5452	250
T0325QA704_1	0.4154	0.4516	4.9318	-14.1006	2.0593	-17.5885	245
T0325QA013_1	0.4103	0.3965	5.5902	-17.3202	1.4762	-6.0526	246
T0325QA066_1	0.3718	0.3916	6.6432	-23.0615	1.3840	-4.5332	248
T0325QA657_1	0.3525	0.3774	-0.3135	-0.9753	3.9231	-56.8100	250
T0325QA338_2	0.3336	0.3486	38.5982	-239.4819	8.4458	-118.2971	238
T0325QA091_1	0.3165	0.2951	22.6850	-136.3230	1.9757	-14.4128	221
T0325QA718_1	0.2686	0.3249	11.4732	-55.6211	1.2434	-2.3840	240
T0325QA016_1	0.2620	0.2343	11.9911	-48.4135	4.8736	-32.4084	106
T0325QA338_5	0.2379	0.2443	25.9380	-163.2081	2.1242	-18.4679	238
T0325QA026_1	0.2235	0.2983	18.3436	-109.9923	3.1005	-40.3739	250
T0325QA338_1	0.2197	0.2312	39.5970	-244.7464	1.7804	-11.5013	238
T0325QA191_1	0.1910	0.2194	-5.8825	-18.4643	1.0393	-0.2285	181
T0325QA717_1	0.1881	0.3331	-0.2484	-0.9112	1.4783	-5.9653	240
T0325QA338_3	-0.0130	-0.0018	68.3748	-363.8911	7.7774	-110.6212	238
T0325QA338_4	-0.1551	-0.1341	45.9746	-276.1854	4.3144	-61.1158	238
