MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0324QA556_1	0.9908	0.9792	62.9775	-363.3686	1.4105	-5.1153	257
T0324QA556_2	0.9908	0.9792	63.4754	-365.2710	1.4065	-5.0469	257
T0324QA556_5	0.9904	0.9767	62.3995	-361.1441	1.4100	-5.1074	257
T0324QA556_3	0.9902	0.9740	65.8327	-374.1013	1.3437	-4.0054	257
T0324QA556_4	0.9897	0.9713	62.5491	-361.7214	1.3844	-4.6718	257
T0324QA634_1	0.9740	0.9465	-103.9879	-1000000.0000	3.2835	-129.1269	755
T0324QA038_1	0.9073	0.7232	-12.0750	-67.6147	1.2789	-5.3107	524
T0324QA633_1	0.8921	0.7087	-80.7625	-1000000.0000	1.8126	-35.2140	755
T0324QA692_1	0.8840	0.6874	-80.9759	-1000000.0000	1.7616	-31.5273	740
T0324QA713_1	0.8830	0.8291	26.0969	-169.9077	1.3896	-4.7589	257
T0324QA178_1	0.8754	0.6582	-14.1198	-72.3840	1.6739	-8.1229	200
T0324QA734_1	0.8449	0.7643	-5.1144	-14.8543	1.6269	-7.6918	210
T0324QA013_1	0.8322	0.7042	-5.5185	-16.9924	1.1079	-0.8869	257
T0324QA703_1	0.8155	0.7469	-3.3560	-7.6922	1.4667	-6.0068	252
T0324QA016_1	0.8142	0.6558	5.8082	-17.2683	2.3189	-11.0621	109
T0324QA704_1	0.8108	0.6268	1.5810	-2.8548	1.1625	-1.4578	252
T0324QA091_1	0.7650	0.4467	14.5149	-77.1558	1.2957	-2.8948	220
T0324QA691_1	0.7078	0.4884	9.1972	-43.1424	1.1644	-3.2545	740
T0324QA699_1	0.7026	0.8378	14.7316	-81.4970	2.4273	-26.0353	251
T0324QA338_2	0.6988	0.6565	14.2746	-93.6983	8.0833	-358.3322	758
T0324QA276_1	0.6624	0.6903	-26.0818	-169.8000	1.1772	-1.6518	257
T0324QA338_5	0.6338	0.6621	10.0415	-50.5062	2.6992	-92.5854	758
T0324QA040_1	0.6317	0.4610	-6.8358	-19.7064	1.1924	-0.6833	58
T0324QA338_1	0.6063	0.6066	43.2167	-474.9389	2.3855	-72.1255	758
T0324QA026_1	0.5396	0.5572	-10.8543	-51.6149	1.6512	-9.6472	257
T0324QA338_3	0.4872	0.5476	64.7211	-715.0862	25.2544	-731.2835	758
T0324QA338_4	0.4565	0.5018	40.7054	-443.2103	14.0053	-530.6167	758
T0324QA657_1	0.3805	0.4997	-9.0594	-38.6089	4.2889	-65.3556	257
