MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0321QA634_1	0.8525	0.8530	-78.1879	-1000000.0000	4.3946	-189.5956	740
T0321QA556_5	0.8495	0.8771	28.6626	-184.0806	2.3558	-24.0124	246
T0321QA717_1	0.6500	0.6846	18.0056	-137.1474	10.0337	-397.2408	710
T0321QA633_1	0.5768	0.5873	-23.7811	-210.9088	1.0268	-0.3188	698
T0321QA713_1	0.5428	0.5297	28.0770	-179.1656	13.2483	-166.0113	243
T0321QA178_1	0.5426	0.5331	6.9040	-23.4118	2.5576	-17.7839	149
T0321QA191_1	0.5186	0.5341	7.1125	-25.7570	5.7799	-85.0906	240
T0321QA703_1	0.4577	0.4968	33.6387	-213.1929	4.0218	-56.6393	241
T0321QA013_1	0.4086	0.4184	18.2358	-107.7258	5.1251	-75.0982	240
T0321QA718_1	0.3603	0.3419	25.4133	-159.0426	4.4337	-62.6522	236
T0321QA699_1	0.3415	0.3724	5.6637	-17.6537	8.8133	-120.8090	235
T0321QA026_1	0.3194	0.3482	31.3553	-201.4382	12.1965	-159.3294	246
T0321QA338_5	0.2941	0.3086	108.1159	-1000000.0000	1.7321	-29.1151	722
T0321QA556_1	0.2243	0.2351	0.1815	-0.8485	3.1584	-40.9434	246
T0321QA556_3	0.2226	0.2366	0.2416	-0.9048	3.1280	-40.3218	246
T0321QA338_1	0.2220	0.2072	137.7095	-1000000.0000	2.1171	-52.1234	722
T0321QA556_4	0.2202	0.4664	9.9993	-45.0132	2.1258	-19.0736	246
T0321QA704_1	0.2199	0.2027	14.2809	-77.1622	1.5903	-7.9819	241
T0321QA556_2	0.2158	0.2297	0.2620	-0.9244	3.1084	-39.9192	246
T0321QA338_2	0.1982	0.1719	161.7346	-1000000.0000	2.3122	-64.2330	722
T0321QA657_1	0.1869	0.3368	-0.3969	-1.0616	10.9923	-148.5591	246
T0321QA691_1	0.1697	0.1800	31.7439	-317.1176	5.0573	-213.5820	707
T0321QA091_1	0.1563	0.1319	28.7335	-173.4034	9.7005	-119.5777	216
T0321QA276_1	0.1272	0.1575	1.8369	-3.3887	1.9035	-13.6855	233
T0321QA338_3	0.1154	0.1870	295.7316	-1000000.0000	1.8676	-36.9946	722
T0321QA338_4	0.0949	0.1629	201.3522	-1000000.0000	1.0472	-0.6236	722
T0321QA016_1	0.0937	0.1394	15.4710	-65.1743	23.5957	-99.0722	104
T0321QA734_1	0.0663	0.1863	18.7891	-105.6255	7.3787	-90.5639	203
T0321QA692_1	-0.3176	0.0300	-2.5402	-4.9813	2.6580	-8.3174	59
