MODEL_NAME	PEARSON_CORRELATION	SPEARMAN_CORRELATION	T_VALUE	T_PROBABILITY	F_VALUE	F_PROBABILITY	DF
T0312QA556_3	0.9701	0.9263	12.4579	-62.6641	2.1340	-18.3113	233
T0312QA556_5	0.9696	0.9218	12.7047	-64.5246	2.1122	-17.8686	233
T0312QA556_1	0.9693	0.9269	12.2269	-60.9291	2.2284	-20.2307	233
T0312QA556_2	0.9691	0.9231	12.3675	-61.9848	2.2028	-19.7078	233
T0312QA556_4	0.9689	0.9245	11.8513	-58.1226	2.2434	-20.5353	233
T0312QA634_1	0.9437	0.8939	-47.5893	-415.8756	14.7241	-337.4275	466
T0312QA633_1	0.7499	0.6676	-34.4057	-294.7729	2.0878	-32.2682	453
T0312QA692_1	0.7499	0.6676	-34.4057	-294.7729	2.0878	-32.2682	453
T0312QA178_1	0.7438	0.7325	18.4583	-95.4545	1.7404	-7.7496	164
T0312QA038_1	0.5657	0.5567	-6.2845	-21.0484	3.0434	-39.3281	251
T0312QA734_1	0.5562	0.5444	24.2874	-141.7204	2.4611	-21.9638	203
T0312QA713_1	0.5468	0.5975	34.5813	-214.3508	3.6388	-47.7466	232
T0312QA704_1	0.5189	0.4215	-0.7881	-1.5337	1.3648	-3.9499	228
T0312QA091_1	0.5119	0.5512	24.8437	-146.7675	4.0848	-50.1336	208
T0312QA276_1	0.4997	0.5295	19.7423	-117.9472	2.3569	-22.8501	233
T0312QA699_1	0.4770	0.5966	3.5258	-8.2728	2.9235	-33.4399	227
T0312QA703_1	0.4655	0.5882	14.4111	-77.0042	1.2811	-2.7705	227
T0312QA026_1	0.4374	0.4730	26.8019	-167.4029	2.2890	-21.4643	233
T0312QA691_1	0.4150	0.3890	21.3848	-161.6094	1.6049	-14.3854	452
T0312QA717_1	0.3957	0.5186	8.8670	-39.2395	4.4077	-115.6564	446
T0312QA191_1	0.3917	0.5200	11.0377	-51.9190	1.1990	-1.7639	228
T0312QA718_1	0.3875	0.4348	12.7461	-64.2187	1.8566	-12.2730	223
T0312QA338_2	0.3863	0.4250	67.1357	-548.2404	3.0766	-71.1102	456
T0312QA657_1	0.3694	0.4990	7.0734	-25.4600	8.5172	-116.6352	233
T0312QA016_1	0.3405	0.3870	12.5575	-50.1429	8.1078	-48.7715	99
T0312QA338_1	0.2716	0.3733	49.9754	-429.8623	1.5191	-11.6446	456
T0312QA338_5	0.2538	0.3812	39.9153	-346.4771	1.2334	-3.6764	456
T0312QA338_3	0.2195	0.2842	136.9691	-1000000.0000	4.6772	-126.8707	456
T0312QA338_4	0.1918	0.2298	102.6291	-729.4858	2.9096	-64.7215	456
