All groups on server/human targets (FM)
| # | GR # | GR name | Domains Count | SUM Z-score (GDT_TS) | AVG Z-score (GDT_TS) | AVG GDT_TS | SUM Z-score (AL0P) | AVG AL0P | AVG GDT_HA | AVG CA(i)-CA(i+1) | AVG Mammoth (Z-Score) | AVG Dali (Z-Score) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 470 | elofsson | 26 | 30.907 | 1.189 | 32.213 | 0.974 | 15.530 | 20.702 | 3.770 | 5.502 | 2.500 |
| 2. | 386 | Mufold | 25 | 29.824 | 1.193 | 32.741 | 1.087 | 18.122 | 21.267 | 3.750 | 5.456 | 2.644 |
| 3. | 490 | MULTICOM | 26 | 28.995 | 1.115 | 31.520 | 0.848 | 15.823 | 20.277 | 3.753 | 5.096 | 2.492 |
| 4. | 113 | FAMSSEC | 26 | 28.696 | 1.104 | 31.961 | 0.870 | 15.012 | 20.363 | 3.862 | 5.512 | 2.427 |
| 5. | 037 | fams-ace3 | 26 | 28.498 | 1.096 | 32.530 | 0.935 | 16.124 | 20.836 | 3.887 | 5.953 | 2.865 |
| 6. | 096 | Zhang | 26 | 28.342 | 1.090 | 31.729 | 0.924 | 17.186 | 20.822 | 3.772 | 5.296 | 2.362 |
| 7. | 380 | QUARK | 26 | 26.695 | 1.027 | 31.582 | 0.697 | 15.354 | 20.446 | 3.772 | 5.174 | 2.265 |
| 8. | 016 | Seok-meta | 26 | 26.655 | 1.025 | 31.605 | 0.716 | 14.300 | 20.583 | 3.752 | 4.723 | 2.369 |
| 9. | 033 | RecombineIt | 25 | 25.960 | 1.038 | 32.047 | 0.932 | 15.226 | 20.597 | 3.765 | 5.447 | 2.436 |
| 10. | 065 | prmls | 26 | 25.142 | 0.967 | 30.327 | 0.743 | 13.242 | 19.407 | 3.764 | 5.012 | 2.604 |
| 11. | 094 | McGuffin | 26 | 25.122 | 0.966 | 30.892 | 0.971 | 18.622 | 19.828 | 3.766 | 4.944 | 2.508 |
| 12. | 407 | United3D | 26 | 24.795 | 0.954 | 30.335 | 1.022 | 17.040 | 19.528 | 3.790 | 5.124 | 2.700 |
| 13. | 399 | Chicken_George | 26 | 24.416 | 0.939 | 30.245 | 1.072 | 16.447 | 19.425 | 3.773 | 4.481 | 2.777 |
| 14. | 418 | Zhang_Ab_Initio | 26 | 24.248 | 0.933 | 29.894 | 0.598 | 13.183 | 19.990 | 3.789 | 4.000 | 2.308 |
| 15. | 240 | TMD3D | 26 | 23.618 | 0.908 | 29.660 | 0.687 | 12.720 | 19.129 | 3.776 | 4.470 | 2.146 |
| 16. | 428 | Zhang-Server | 26 | 22.520 | 0.866 | 30.358 | 0.769 | 17.085 | 19.538 | 3.774 | 4.916 | 2.138 |
| 17. | 295 | KnowMIN | 26 | 22.304 | 0.858 | 29.035 | 0.756 | 12.617 | 19.565 | 3.800 | 4.332 | 2.000 |
| 18. | 361 | LEEcon | 25 | 22.236 | 0.889 | 30.505 | 0.774 | 13.344 | 19.161 | 3.750 | 4.488 | 2.252 |
| 19. | 060 | CNIO | 23 | 22.117 | 0.962 | 31.336 | 1.010 | 16.213 | 19.779 | 3.773 | 5.206 | 2.474 |
| 20. | 429 | fams-multi | 26 | 22.114 | 0.851 | 30.328 | 0.736 | 15.326 | 19.350 | 3.847 | 4.599 | 2.665 |
| 21. | 147 | GeneSilico | 26 | 21.219 | 0.816 | 30.015 | 0.779 | 14.734 | 18.568 | 3.767 | 4.758 | 2.188 |
| 22. | 088 | Splicer | 26 | 21.087 | 0.811 | 28.325 | 0.643 | 11.179 | 18.223 | 3.887 | 4.189 | 1.881 |
| 23. | 299 | bujnicki-kolinski | 26 | 20.940 | 0.805 | 29.306 | 0.713 | 12.705 | 18.048 | 3.759 | 4.698 | 2.142 |
| 24. | 172 | BAKER | 26 | 20.479 | 0.788 | 30.000 | 0.794 | 15.589 | 19.443 | 3.813 | 4.567 | 2.088 |
| 25. | 402 | TASSER | 26 | 20.194 | 0.777 | 28.225 | 0.708 | 12.105 | 17.718 | 3.799 | 3.692 | 1.919 |
| 26. | 192 | BIO_ICM | 22 | 20.004 | 0.909 | 28.983 | 0.791 | 14.597 | 18.578 | 3.746 | 4.447 | 2.564 |
| 27. | 119 | MULTICOM-REFINE | 26 | 19.966 | 0.768 | 29.038 | 0.655 | 12.901 | 18.761 | 3.765 | 3.751 | 2.158 |
| 28. | 110 | Sternberg | 26 | 19.832 | 0.763 | 28.366 | 0.857 | 15.424 | 18.439 | 3.788 | 4.327 | 2.315 |
| 29. | 286 | RaptorX | 26 | 19.487 | 0.750 | 28.085 | 0.838 | 14.013 | 17.441 | 3.772 | 4.743 | 2.412 |
| 30. | 408 | keasar | 26 | 19.467 | 0.749 | 28.363 | 0.579 | 10.852 | 18.002 | 3.727 | 3.608 | 1.892 |
| 31. | 300 | 4_BODY_POTENTIALS | 20 | 19.422 | 0.971 | 29.060 | 0.772 | 15.504 | 18.973 | 3.784 | 5.142 | 2.235 |
| 32. | 077 | RaptorX-MSA | 26 | 19.268 | 0.741 | 27.930 | 0.650 | 10.294 | 17.106 | 3.758 | 4.708 | 2.496 |
| 33. | 457 | chunk-TASSER | 26 | 18.625 | 0.716 | 28.641 | 0.707 | 13.452 | 18.286 | 3.799 | 3.974 | 1.988 |
| 34. | 276 | RaptorX-Boost | 26 | 18.019 | 0.693 | 27.716 | 0.718 | 11.847 | 17.153 | 3.775 | 4.676 | 2.377 |
| 35. | 423 | Bilab | 26 | 17.946 | 0.690 | 27.260 | 0.516 | 10.737 | 17.557 | 3.777 | 3.627 | 1.585 |
| 36. | 395 | Shell | 26 | 17.762 | 0.683 | 27.873 | 0.607 | 13.830 | 17.586 | 3.869 | 4.193 | 1.915 |
| 37. | 424 | Bates_BMM | 26 | 17.630 | 0.678 | 26.753 | 0.798 | 14.519 | 17.806 | 3.796 | 3.598 | 1.496 |
| 38. | 114 | LEE | 26 | 17.151 | 0.660 | 27.163 | 0.681 | 11.415 | 17.822 | 3.787 | 3.514 | 1.962 |
| 39. | 365 | SHORTLE | 24 | 17.051 | 0.710 | 28.734 | 0.666 | 11.946 | 18.195 | 3.787 | 5.003 | 2.067 |
| 40. | 324 | AOBA | 26 | 16.941 | 0.652 | 26.785 | 0.621 | 12.509 | 17.819 | 3.772 | 3.790 | 1.531 |
| 41. | 316 | Lovell_group | 26 | 16.915 | 0.651 | 26.769 | 0.653 | 10.463 | 17.859 | 3.800 | 3.548 | 1.319 |
| 42. | 400 | LTB | 26 | 16.755 | 0.644 | 29.155 | 0.529 | 10.706 | 17.972 | 3.714 | 4.245 | 1.892 |
| 43. | 215 | MULTICOM-NOVEL | 26 | 16.700 | 0.642 | 27.990 | 0.602 | 12.010 | 17.797 | 3.768 | 3.405 | 2.031 |
| 44. | 353 | SAMUDRALA | 26 | 16.667 | 0.641 | 28.633 | 0.595 | 15.213 | 18.892 | 3.797 | 4.271 | 2.050 |
| 45. | 042 | Handl-Lovell | 27 | 16.347 | 0.605 | 27.707 | 0.749 | 11.511 | 19.100 | 3.800 | 3.645 | 1.585 |
| 46. | 055 | MUFOLD-MD | 25 | 15.585 | 0.623 | 24.908 | 0.572 | 10.211 | 16.107 | 3.790 | 3.091 | 0.984 |
| 47. | 321 | BAKER-ROSETTASERVER | 26 | 15.489 | 0.596 | 26.833 | 0.721 | 12.084 | 18.004 | 3.799 | 3.083 | 1.331 |
| 48. | 002 | MULTICOM-CLUSTER | 25 | 15.396 | 0.616 | 28.687 | 0.641 | 11.965 | 18.421 | 3.768 | 3.532 | 2.116 |
| 49. | 104 | Jones-UCL | 26 | 14.710 | 0.566 | 26.523 | 0.572 | 9.808 | 17.354 | 3.783 | 3.761 | 1.831 |
| 50. | 253 | pro-sp3-TASSER | 26 | 14.524 | 0.559 | 27.390 | 0.542 | 13.156 | 17.395 | 3.798 | 3.392 | 1.481 |
| 51. | 484 | FEIG | 26 | 14.458 | 0.556 | 25.411 | 0.658 | 11.481 | 17.045 | 3.835 | 2.706 | 1.323 |
| 52. | 080 | MULTICOM-CONSTRUCT | 26 | 14.252 | 0.548 | 27.078 | 0.509 | 10.738 | 17.498 | 3.770 | 3.732 | 1.908 |
| 53. | 382 | Kurcinski-Kihara | 26 | 13.723 | 0.528 | 26.583 | 0.482 | 9.665 | 17.051 | 3.836 | 3.445 | 1.119 |
| 54. | 242 | Seok | 26 | 13.568 | 0.522 | 26.944 | 0.477 | 9.564 | 17.361 | 3.756 | 3.634 | 2.431 |
| 55. | 061 | MUSICS-2 | 20 | 13.540 | 0.677 | 27.981 | 0.711 | 11.926 | 18.642 | 3.799 | 3.453 | 1.620 |
| 56. | 297 | SWA_TEST | 26 | 13.240 | 0.509 | 26.357 | 0.515 | 10.915 | 17.442 | 3.801 | 3.349 | 1.496 |
| 57. | 477 | MidwayFoldingHuman | 25 | 13.217 | 0.529 | 25.809 | 0.376 | 6.363 | 16.273 | 3.856 | 3.882 | 1.864 |
| 58. | 103 | SAM-T08-server | 26 | 12.615 | 0.485 | 24.906 | 0.472 | 9.340 | 16.291 | 3.915 | 3.040 | 1.385 |
| 59. | 236 | gws | 26 | 12.600 | 0.485 | 25.927 | 0.383 | 9.690 | 16.615 | 3.786 | 2.887 | 2.038 |
| 60. | 419 | ZHOU-SPARKS-M | 24 | 12.532 | 0.522 | 26.011 | 0.492 | 9.304 | 16.449 | 3.770 | 3.037 | 1.754 |
| 61. | 063 | Jiang_Assembly | 26 | 11.755 | 0.452 | 25.737 | 0.361 | 8.798 | 16.467 | 3.800 | 2.834 | 1.358 |
| 62. | 452 | Seok-server | 26 | 11.540 | 0.444 | 24.568 | 0.339 | 5.997 | 15.800 | 3.748 | 3.244 | 1.542 |
| 63. | 047 | BioSerf | 26 | 11.023 | 0.424 | 24.179 | 0.435 | 7.320 | 15.552 | 3.825 | 2.910 | 1.265 |
| 64. | 458 | Bilab-solo | 26 | 10.231 | 0.394 | 22.974 | 0.243 | 4.825 | 14.365 | 3.767 | 2.643 | 1.604 |
| 65. | 127 | FAMSD | 26 | 10.071 | 0.387 | 23.726 | 0.349 | 8.141 | 14.750 | 3.860 | 2.588 | 1.485 |
| 66. | 174 | Phyre2 | 26 | 10.050 | 0.387 | 24.480 | 0.574 | 7.878 | 15.681 | 3.804 | 2.751 | 1.019 |
| 67. | 360 | sbtJ | 26 | 9.941 | 0.382 | 25.548 | 0.227 | 6.407 | 16.225 | 3.754 | 3.256 | 1.842 |
| 68. | 450 | BHAGEERATH_SCFBIO | 26 | 9.915 | 0.381 | 21.658 | 0.395 | 5.552 | 13.404 | 3.855 | 2.026 | 1.031 |
| 69. | 165 | GSmetaserver | 20 | 9.643 | 0.482 | 22.914 | 0.299 | 5.667 | 14.955 | 3.800 | 3.142 | 1.675 |
| 70. | 199 | MUSICS | 19 | 9.215 | 0.485 | 25.916 | 0.512 | 9.941 | 17.091 | 3.794 | 2.892 | 1.742 |
| 71. | 170 | FOLDIT | 9 | 9.192 | 1.021 | 36.322 | 1.014 | 19.476 | 24.743 | 3.799 | 5.256 | 2.844 |
| 72. | 447 | SWIFT-Human | 26 | 8.428 | 0.324 | 21.794 | 0.245 | 5.074 | 14.181 | 3.760 | 1.607 | 0.912 |
| 73. | 220 | CLEF | 26 | 8.381 | 0.322 | 21.629 | 0.245 | 5.074 | 14.092 | 3.760 | 1.619 | 0.881 |
| 74. | 166 | ZHOU-SPARKS-X | 26 | 8.078 | 0.311 | 24.258 | 0.246 | 4.907 | 15.303 | 3.756 | 2.565 | 1.358 |
| 75. | 481 | MUFOLD-Server | 26 | 8.076 | 0.311 | 22.837 | 0.318 | 5.831 | 14.603 | 3.786 | 1.962 | 0.715 |
| 76. | 075 | RaptorX-FM | 11 | 7.882 | 0.717 | 30.972 | 0.303 | 8.405 | 20.302 | 3.800 | 4.467 | 1.555 |
| 77. | 035 | CNIO-Firestar | 12 | 7.629 | 0.636 | 24.940 | 0.837 | 13.630 | 16.472 | 3.768 | 3.353 | 1.300 |
| 78. | 366 | Jiang_THREADER | 26 | 7.602 | 0.292 | 24.141 | 0.179 | 6.162 | 15.478 | 3.771 | 2.221 | 1.485 |
| 79. | 273 | Pcomb | 24 | 7.563 | 0.315 | 21.437 | 0.235 | 4.671 | 13.497 | 3.794 | 2.692 | 1.383 |
| 80. | 291 | prdos2 | 26 | 7.527 | 0.289 | 23.812 | 0.504 | 9.167 | 15.210 | 3.780 | 2.173 | 0.669 |
| 81. | 471 | FFAS03 | 20 | 7.467 | 0.373 | 18.880 | 0.139 | 4.006 | 11.705 | 3.758 | 2.898 | 1.445 |
| 82. | 345 | PRECORS | 26 | 6.981 | 0.269 | 22.608 | 0.321 | 8.203 | 14.319 | 3.780 | 1.414 | 0.481 |
| 83. | 208 | PconsD | 26 | 6.459 | 0.248 | 19.819 | 0.156 | 4.424 | 12.017 | 3.807 | 1.992 | 0.542 |
| 84. | 476 | FFAS03n | 24 | 6.130 | 0.255 | 18.298 | 0.287 | 3.767 | 10.833 | 3.753 | 1.202 | 0.508 |
| 85. | 307 | chuo-fams | 26 | 5.871 | 0.226 | 21.729 | 0.222 | 3.723 | 13.205 | 3.852 | 1.996 | 1.038 |
| 86. | 355 | LenServer | 23 | 5.810 | 0.253 | 22.267 | 0.337 | 6.888 | 14.486 | 3.800 | 2.261 | 0.600 |
| 87. | 435 | MidwayFoldingServer | 26 | 5.773 | 0.222 | 20.887 | 0.214 | 3.309 | 13.281 | 3.763 | 1.900 | 0.865 |
| 88. | 449 | HHpredB | 26 | 5.527 | 0.213 | 20.346 | 0.446 | 4.020 | 13.359 | 3.773 | 1.972 | 0.865 |
| 89. | 346 | HHpredC | 26 | 5.527 | 0.213 | 20.346 | 0.530 | 6.184 | 13.359 | 3.773 | 1.972 | 0.865 |
| 90. | 453 | HHpredA | 26 | 5.527 | 0.213 | 20.346 | 0.446 | 4.020 | 13.359 | 3.773 | 1.972 | 0.865 |
| 91. | 153 | AuroraMBSI | 14 | 5.290 | 0.378 | 26.869 | 0.121 | 4.571 | 17.485 | 3.794 | 2.420 | 0.764 |
| 92. | 173 | PconsR | 24 | 5.070 | 0.211 | 21.054 | 0.103 | 4.383 | 13.178 | 3.799 | 2.364 | 1.129 |
| 93. | 083 | FLOUDAS | 12 | 4.951 | 0.413 | 26.233 | 0.330 | 7.415 | 16.824 | 3.781 | 2.844 | 0.725 |
| 94. | 214 | Distill | 26 | 4.710 | 0.181 | 21.884 | 0.254 | 3.872 | 13.612 | 3.806 | 1.629 | 0.404 |
| 95. | 218 | 3D-JIGSAW_V4-0 | 24 | 4.620 | 0.192 | 19.212 | 0.372 | 4.744 | 12.702 | 3.831 | 1.926 | 0.833 |
| 96. | 056 | PconsM | 25 | 4.606 | 0.184 | 20.058 | 0.195 | 4.444 | 12.491 | 3.762 | 1.881 | 0.984 |
| 97. | 186 | Distill_human | 25 | 4.561 | 0.182 | 21.028 | 0.238 | 2.779 | 12.747 | 3.783 | 1.906 | 0.404 |
| 98. | 403 | StruPPi | 25 | 4.419 | 0.177 | 21.218 | 0.067 | 2.937 | 13.027 | 3.766 | 1.890 | 1.232 |
| 99. | 102 | Bilab-ENABLE | 26 | 4.265 | 0.164 | 20.441 | 0.206 | 3.557 | 12.645 | 3.757 | 1.839 | 0.727 |
| 100. | 319 | Pcons | 21 | 4.031 | 0.192 | 21.213 | 0.243 | 4.710 | 13.397 | 3.901 | 2.738 | 1.724 |
| 101. | 084 | LenGroup | 26 | 4.005 | 0.154 | 22.459 | 0.395 | 6.834 | 15.048 | 3.799 | 1.902 | 0.608 |
| 102. | 117 | 3D-JIGSAW_V4-5 | 24 | 3.847 | 0.160 | 19.135 | 0.125 | 3.935 | 12.422 | 3.815 | 1.697 | 0.846 |
| 103. | 391 | SMEG-CCP | 26 | 3.673 | 0.141 | 20.975 | 0.141 | 4.036 | 11.742 | 3.758 | 2.335 | 0.073 |
| 104. | 213 | circle | 19 | 3.488 | 0.184 | 18.513 | 0.298 | 6.179 | 12.312 | 3.878 | 1.916 | 1.258 |
| 105. | 275 | IntFOLD-TS | 26 | 3.345 | 0.129 | 19.572 | 0.226 | 6.275 | 12.474 | 3.752 | 1.790 | 0.965 |
| 106. | 350 | RBO-PROTEUS | 25 | 3.239 | 0.130 | 22.274 | 0.201 | 5.134 | 15.237 | 3.794 | 1.883 | 0.656 |
| 107. | 142 | CLEF-Server | 26 | 3.044 | 0.117 | 19.837 | 0.096 | 3.837 | 12.672 | 3.758 | 1.568 | 0.900 |
| 108. | 149 | LMU | 23 | 2.948 | 0.128 | 19.236 | 0.093 | 2.720 | 12.337 | 3.774 | 1.297 | 0.548 |
| 109. | 001 | ProQ2 | 23 | 2.929 | 0.127 | 19.481 | 0.165 | 4.493 | 12.260 | 3.791 | 2.031 | 1.230 |
| 110. | 296 | ProQ | 17 | 2.907 | 0.171 | 20.036 | 0.356 | 7.384 | 13.824 | 3.776 | 2.310 | 1.406 |
| 111. | 328 | Pushchino | 24 | 2.880 | 0.120 | 20.101 | 0.205 | 3.291 | 12.350 | 3.812 | 1.688 | 0.833 |
| 112. | 304 | Ma-OPUS-server | 26 | 2.634 | 0.101 | 18.154 | 0.048 | 1.768 | 11.042 | 3.751 | 0.901 | 0.477 |
| 113. | 420 | FFAS03a | 22 | 2.370 | 0.108 | 16.567 | 0.044 | 1.425 | 10.621 | 3.757 | 1.880 | 0.682 |
| 114. | 160 | ppfld | 2 | 2.364 | 1.182 | 33.492 | 0.128 | 3.450 | 17.636 | 3.840 | 2.154 | 0.000 |
| 115. | 028 | ProfileCRF | 26 | 2.346 | 0.090 | 17.816 | 0.154 | 2.477 | 11.639 | 3.758 | 0.974 | 0.158 |
| 116. | 302 | FALCON-SWIFT | 26 | 2.303 | 0.089 | 19.704 | 0.088 | 3.818 | 12.573 | 3.760 | 1.525 | 0.900 |
| 117. | 129 | MUSICS_server | 26 | 2.211 | 0.085 | 16.402 | 0.119 | 3.483 | 9.307 | 3.797 | 0.458 | 0.273 |
| 118. | 045 | POEM | 25 | 2.035 | 0.081 | 19.316 | 0.073 | 3.443 | 11.979 | 3.844 | 2.117 | 1.296 |
| 119. | 171 | FFAS03ss | 20 | 2.021 | 0.101 | 14.681 | 0.202 | 2.676 | 9.035 | 3.752 | 1.095 | 0.230 |
| 120. | 200 | MeilerLab | 26 | 2.013 | 0.077 | 21.240 | 0.097 | 3.768 | 13.308 | 5.272 | 1.746 | 0.485 |
| 121. | 278 | sessions | 26 | 1.861 | 0.072 | 18.812 | 0.106 | 3.407 | 12.003 | 3.930 | 1.304 | 0.265 |
| 122. | 026 | LOOPP_Austin | 16 | 1.792 | 0.112 | 17.907 | 0.070 | 3.387 | 11.798 | 3.757 | 1.817 | 0.706 |
| 123. | 245 | PROTAGORAS | 14 | 1.760 | 0.126 | 18.991 | 0.236 | 5.205 | 11.458 | 3.755 | 1.469 | 0.493 |
| 124. | 314 | LMUserver | 22 | 1.657 | 0.075 | 18.608 | 0.068 | 2.228 | 11.818 | 3.764 | 1.107 | 0.382 |
| 125. | 257 | STAT-PROTEUS | 21 | 1.544 | 0.074 | 20.196 | 0.188 | 4.427 | 12.934 | 3.791 | 1.443 | 0.371 |
| 126. | 182 | Scheraga | 14 | 1.511 | 0.108 | 20.202 | 0.138 | 3.300 | 12.092 | 3.774 | 1.870 | 0.750 |
| 127. | 409 | MUSTER | 26 | 1.444 | 0.056 | 19.186 | 0.064 | 1.843 | 11.923 | 3.756 | 1.390 | 0.973 |
| 128. | 014 | PLATO | 16 | 1.422 | 0.089 | 19.889 | 0.160 | 1.529 | 13.087 | 3.762 | 1.083 | 0.162 |
| 129. | 282 | Taylor | 12 | 1.370 | 0.114 | 16.987 | 0.000 | 1.189 | 10.230 | 3.756 | 1.156 | 0.383 |
| 130. | 264 | ConStruct | 17 | 1.222 | 0.072 | 19.534 | 0.247 | 2.473 | 13.467 | 3.789 | 1.082 | 0.088 |
| 131. | 461 | jscslb | 13 | 1.150 | 0.088 | 19.763 | 0.139 | 3.138 | 12.121 | 3.758 | 1.180 | 0.238 |
| 132. | 439 | disco3 | 4 | 1.083 | 0.271 | 17.966 | 0.000 | 0.140 | 11.971 | 3.763 | 2.193 | 0.900 |
| 133. | 244 | SAM-T06-server | 24 | 0.977 | 0.041 | 18.410 | 0.099 | 2.866 | 11.896 | 3.861 | 1.257 | 0.850 |
| 134. | 044 | ProteinShop | 3 | 0.902 | 0.301 | 26.723 | 0.374 | 11.887 | 18.277 | 3.833 | 1.601 | 0.267 |
| 135. | 436 | panther | 18 | 0.873 | 0.048 | 12.816 | 0.041 | 1.806 | 7.890 | 3.764 | 0.745 | 0.050 |
| 136. | 311 | ALAdeGAP | 23 | 0.813 | 0.035 | 17.750 | 0.051 | 1.143 | 10.918 | 3.760 | 1.204 | 0.774 |
| 137. | 018 | Wolfson-serv | 25 | 0.777 | 0.031 | 15.071 | 0.076 | 2.057 | 9.969 | 3.839 | 0.441 | 0.160 |
| 138. | 020 | dokhlab | 10 | 0.745 | 0.075 | 20.862 | 0.103 | 2.929 | 13.441 | 3.797 | 1.510 | 0.240 |
| 139. | 207 | Atome2_CBS | 20 | 0.744 | 0.037 | 19.087 | 0.189 | 3.784 | 11.323 | 3.756 | 1.941 | 0.285 |
| 140. | 228 | YASARA | 4 | 0.708 | 0.177 | 22.195 | 0.000 | 0.295 | 14.997 | 3.810 | 1.691 | 0.925 |
| 141. | 396 | FUGUE_KM | 19 | 0.662 | 0.035 | 15.790 | 0.093 | 1.418 | 10.453 | 3.872 | 0.948 | 0.184 |
| 142. | 301 | cpu_hsfang | 21 | 0.612 | 0.029 | 15.868 | 0.053 | 2.213 | 9.995 | 3.845 | 1.273 | 0.486 |
| 143. | 373 | Wolynes | 10 | 0.593 | 0.059 | 22.613 | 0.244 | 3.982 | 14.244 | 3.800 | 1.642 | 0.520 |
| 144. | 206 | WAC_Labs | 26 | 0.525 | 0.020 | 16.215 | 0.044 | 1.176 | 9.802 | 3.828 | 0.587 | 0.150 |
| 145. | 289 | Yang_kdd | 20 | 0.495 | 0.025 | 13.500 | 0.167 | 1.021 | 8.193 | 4.105 | 0.647 | 0.085 |
| 146. | 250 | rehtnap | 18 | 0.495 | 0.027 | 16.340 | 0.144 | 4.162 | 9.730 | 3.638 | 0.973 | 0.011 |
| 147. | 229 | BHAGEERATH | 26 | 0.433 | 0.017 | 19.369 | 0.035 | 2.416 | 11.633 | 3.859 | 1.143 | 0.169 |
| 148. | 152 | dill_score | 3 | 0.419 | 0.140 | 27.245 | 0.000 | 1.633 | 17.813 | 3.827 | 1.065 | 0.000 |
| 149. | 285 | SAM-T02-server | 18 | 0.419 | 0.023 | 15.922 | 0.099 | 1.830 | 10.561 | 3.894 | 1.670 | 0.589 |
| 150. | 333 | DELCLAB | 24 | 0.408 | 0.017 | 17.397 | 0.028 | 1.792 | 11.038 | 3.833 | 0.853 | 0.229 |
| 151. | 029 | Yuan-Chen-Kihara | 25 | 0.276 | 0.011 | 16.949 | 0.023 | 0.958 | 10.519 | 3.788 | 0.763 | 0.280 |
| 152. | 074 | m4t_2009 | 4 | 0.063 | 0.016 | 21.374 | 0.000 | 0.435 | 14.056 | 3.752 | 0.620 | 0.400 |
| 153. | 189 | 3SP-TsaiLab | 1 | 0.000 | 0.000 | 10.127 | 0.000 | 0.000 | 6.330 | 3.760 | 0.000 | 0.000 |
| 154. | 154 | JAMMING | 6 | 0.000 | 0.000 | 16.178 | 0.014 | 0.163 | 9.562 | 3.748 | 0.370 | 0.333 |
| 155. | 331 | dill_sa_smoothed | 2 | 0.000 | 0.000 | 24.103 | 0.000 | 0.000 | 15.048 | 3.820 | 0.520 | 0.000 |
| 156. | 347 | GOBA_PL_07 | 2 | 0.000 | 0.000 | 15.883 | 0.000 | 0.000 | 9.204 | 3.845 | 0.000 | 0.000 |
| 157. | 178 | FKinitial | 2 | 0.000 | 0.000 | 8.576 | 0.000 | 0.000 | 5.460 | 3.765 | 0.000 | 0.000 |
| 158. | 322 | dill_remd | 3 | 0.000 | 0.000 | 24.083 | 0.000 | 4.050 | 15.888 | 3.870 | 0.661 | 0.000 |
| 159. | 248 | MUSICS-2S | 21 | 0.000 | 0.000 | 18.514 | 0.041 | 2.267 | 10.955 | 3.766 | 1.193 | 0.671 |
| 160. | 009 | Ben-Tal | 2 | 0.000 | 0.000 | 12.737 | 0.000 | 0.995 | 7.517 | 3.755 | 0.000 | 0.000 |
| 161. | 269 | dill_score_smoothed | 2 | 0.000 | 0.000 | 25.396 | 0.128 | 4.175 | 13.996 | 3.830 | 0.631 | 0.000 |
| 162. | 140 | dill | 1 | 0.000 | 0.000 | 23.276 | 0.000 | 1.720 | 14.225 | 3.870 | 1.202 | 0.000 |
| 163. | 330 | SSEFR | 5 | 0.000 | 0.000 | 13.033 | 0.000 | 0.254 | 8.080 | 3.862 | 0.482 | 0.300 |
| 164. | 039 | dill_beef | 2 | 0.000 | 0.000 | 25.612 | 0.000 | 0.725 | 14.859 | 3.825 | 0.631 | 0.000 |
| 165. | 358 | GOBA_Wroc_PL | 2 | 0.000 | 0.000 | 15.883 | 0.000 | 0.000 | 9.204 | 3.845 | 0.000 | 0.000 |
| 166. | 336 | SUN@tsinghua | 10 | 0.000 | 0.000 | 15.527 | 0.264 | 7.023 | 10.116 | 3.800 | 0.482 | 0.070 |
| 167. | 086 | dill_beef_smoothed | 2 | 0.000 | 0.000 | 25.181 | 0.000 | 0.725 | 13.781 | 3.825 | 0.606 | 0.000 |
| 168. | 433 | dill_sa | 2 | 0.000 | 0.000 | 20.661 | 0.000 | 0.000 | 12.330 | 3.820 | 0.653 | 0.050 |
| 169. | 279 | Mohamed_Ismael_Lab | 7 | 0.000 | 0.000 | 14.066 | 0.089 | 0.804 | 8.552 | 3.859 | 0.696 | 0.143 |
| 170. | 444 | schenk-torda-server | 6 | 0.000 | 0.000 | 17.390 | 0.059 | 2.033 | 10.549 | 3.800 | 1.100 | 0.183 |
CASP 9